<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://yinuoyin.com/Info</loc> 
		<lastmod>2018-09-13T03:05:59+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://yinuoyin.com</loc> 
		<lastmod>2018-09-13T02:37:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bffcac061d519e512db25bc527edad0cc1332ed7fb828ebe661f1d29163a0b78/Top-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b7cb702ea2ffc6435da010d11925c26369a45ac3ff87139694affa35e4a99503/overview.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/583b98c0cac67aae444873b24a99033ec8f2a8463d879516ef145bfa8f0e0d37/ov.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/120b73871ebf1427a7a2706446d90cac7956951cddb0d9ec040895d381e54ee0/overview.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7585d4b83c351f2cea135493734bab5f51c3c574a839d6d9ff0b7248294806f4/overview.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6fbcfaa2439277c88aabe54804acf18e9406dfdf41436ace2bba611e37602b82/final_map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/419b1574d5ba2cc559401ac3bba1e9508baaa26adea78a37317b77b541a5c4ae/Capture.PNG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0af9de67ca422de6e250e9f62802b0ae5ecf6f663a54d5658af5c73ea0534a57/Picture1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e0799c404af1649dcbc458ddf2743e830a4001443a3cbbee077c0971a187f9a4/Capture.PNG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/78fcaa4d54a17ea1b18bdb7c904e796cb8202dd0dbbd5bccb62aa509c3fd63e5/dunkindonut_profile.PNG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4c2d5782d15849d57e90d0b20c6f610e3223324503ed1ca35af74d64c294fd3c/taxitoairport_profile.PNG</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://yinuoyin.com/Sentiment-and-Emoji-Analysis-through-Twitter-API-American-Airlines-vs</loc> 
		<lastmod>2018-03-29T02:13:47+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/712d98d5dc427de0c543a0e3723e484f72f0f8eafd6b50b8588e770e43c0f77e/addemoji_AA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/981c252b20ca63c22dfb5c08371125d33c4f8e430398637b635e7ea187d2bba5/addemoji_UA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/67b65300f3eff6391ae72f8110ac23335ba33c9d3e2e93c9e120dee6b28bbe53/addemoji_UA_AA2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/020d2ee2833fb71d1c64bb5e64b1d9dbc03f1325b33ed955d82df0bdc442148e/p7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e5ae6a68cf2449aef40ddb4f01940508961c210d546b69551c443256a10c8be1/p9.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://yinuoyin.com/Condo-Price-Per-Square-Foot-Near-Rittenhouse-Square</loc> 
		<lastmod>2018-03-29T01:28:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1136a725ae64f97e52108b21ff989a6dbaa5234db349de82bf406f31a438c6b0/Picture2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1272bf30d875507f39e6a4cfc071359f6c430a88517a39c2c9427a0977b3db1f/Capture2.PNG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5b441decc96839f3207dedb953cbcf4e7842743f53fda4ded416a9a9c6874d76/Capture.PNG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/77c2c345827f6a5f6d7b35458538b6f36e4807618b36e930c42d1320d3d3ed16/Yin_map_final.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://yinuoyin.com/A-Guide-for-You-Philadelphia-Farmers-Market</loc> 
		<lastmod>2018-03-29T01:25:07+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b6481664b44b97dae0adf12755edce1a236b138de7af7f037374ebed4d503f5a/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/40a807535d723df70dfe84368a80add3f9cca3edb0065839e548e24e83f2cbd9/Picture4.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://yinuoyin.com/Seasonal-and-Spatial-Variation-in-Burglary-Incidents-in-Philadelphia</loc> 
		<lastmod>2018-03-01T20:17:20+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8daffa8228cfa3bfc1398ed53cb4e8baecaa9dbc07f28b62d1659847e74cda21/final_gif.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9128f97567738487dd0bdaeedf0b006b1211a4ba557a9eaca6070f4ff17b2e5d/final_map.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://yinuoyin.com/Animated-Choropleth-Map-of-Philadelphia-Housing-Tenure</loc> 
		<lastmod>2018-03-01T20:13:37+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2828f22e2bc31ef67183e81dc49309119fbf2b527bbef788bb6031499773a6ed/Yin_GIF.gif</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://yinuoyin.com/Urban-Growth-Boundary-UGB</loc> 
		<lastmod>2018-03-01T17:33:01+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/219e6c2bd7c3aa376a050c4b5691197c9c09569c70b1e7adbb9e693b7b240df5/HW2_Map2_Yin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7b6cbb38b855adf3b2090bdbded78fb6da907b25ef975362c12ba3981c6ea023/HW2_Map1_Yin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/02abdc621e583b4550100ee052964b250a6cde076305fdf9f08ad0afb6d5fe8b/chart1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/259ac635862c85fae5d28874eb2f8058ddd62b797f67e61de84405c98bdc0e07/chart2.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://yinuoyin.com/Chicago-Crime-Risk-Terrain-Model</loc> 
		<lastmod>2018-02-28T05:11:14+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9ab5b6ab15c9660c9906c023611bf47404667f2c3261a47609d9339f7145192d/GoodnessFit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4d8bfd21bf7fa3cab42dcb1112a8c514faca024e4568f4e9871a2d791177fed7/PredMap.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/26ef6b7a173bb6d8ef1037e27a8c97190888ea16d92d61fd9d2bb897c3e54b3e/StandardizedBar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7c0119f056cf5b65617ea289935bcfd48529fcfbc1663083e239a6246ea096bb/kernelMap.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a6af385c6d1876e98cbc65917b10b007962c5253a1b60d9d8e948d9dbdcb18ee/factor-map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/961abc77c756f4729017e450e014850a68c5e9dedb9d874ea22492108bd8dd8f/regression-result.PNG</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://yinuoyin.com/Dunkin-Donuts-Business-Profile-in-Philadelphia</loc> 
		<lastmod>2018-09-13T03:06:43+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/28b2b29b9503f78adbddd580b9f68aa8d0eb91add5eade532471e2774861c094/a.PNG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1c8b090f049acbf45b47e79618efe3bf38e247ea5eb6ac5b843e741953175f60/b.PNG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f4ae60fa5723b9ea5717c738bbe31db6f0fd018e22df268349fffc48a75748b6/c.PNG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f433e0ddaafb5d8c8a339b442bac823bbae9953a032f535d9c626d56c9711e77/d.PNG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7c647174faa4d06f37b27bd5fab93907e7d448629f41f81ec24cb74ee1fda3a2/e.PNG</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://yinuoyin.com/Visualizing-Green-Yellow-Taxi-Trips-to-Airports-in-NYC</loc> 
		<lastmod>2018-09-13T02:33:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9d0388ec645006543148cb786608afeb695f297c17d54c0175ac909d3bdba9b9/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fb09e2d09b757e1a74821abecdd03a118dcdba402053f6df344604faa8a6fbd8/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8c11beecd1d214082442f11b336036ea2ea585e3c8e7527531abc72b179ecd8b/3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f31afd1b6bc261f8d377f5eceb31023b6c9641a3d19ebc514e765c04c1d85e49/4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9f0be37894a3bf81dc8c2e57d8e57d0ac152322ce6963f01c9eff8ca75ee3cd6/5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bceb2190393e411cb7f4d9c711c6b89bea76fc13fb00d9c95d716f8a2d62c63a/6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a3adf9939766aa0eaab9b814edbd03e1ca8ec4c31abf4b0fa98c46d08d338554/7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/167e5d7ac1e4e8e873d560aceb1256708969387671e70d13d0862499250e6c20/8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4e76d0d7498ca3491adedac3931016101c043cdc1e73b8eb7f84b9a12da21080/9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8e642e3e257a7a88d87f1109af3df6c41a24256694d0074f75bf338d888f3d74/10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/16e238a8f3691978574432a7ccc40d7de1eabbdd03f189dcdbf42b6779077811/11.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://yinuoyin.com/Hedonic-Home-Price-Prediction</loc> 
		<lastmod>2018-02-28T05:10:59+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c3e7fe29d5b9fdc69af74134970136699b19ef0f674db92de4e6faf4373b4d87/distAssault.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/685965ee3fe8db64daf742545a96d4dd8b5ad321e0073c0861447f00dfd3e65c/DistTransit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e6e867fbf798e8cb7694601ba8792ad28897fd9572f2852db92350f8f60f2082/laggedprice.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ddd57233ff9be2905a98fdf185b28bbbdfa29a6bb8c2984d019749a0a0e56e73/correlation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/41074b49154188175fded7304af7ebb478103c743a6cc57bacd6c8239ef47ba2/training.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6317e9b4d5c27ffb38cc0e93029de0ae22a8e2bcd9bf0e887925e8aae3459705/dependent-variable.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6bca3f9b7fa8870e89d716a3d60e4c9bc0bd9c7447a4cd501f3cc475c03506ce/test.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f0dce5d413a9ad8a5b77d755e6d2de1d027d615ed3536541c00d3c77cf503cff/rmse-table.PNG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b52e470f71c77f73a7987e42711740ddbf791d4f553e760b7c21b26f4398c5e5/test1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/721a840dc182aca4161559ea56b125b5f9bb04fb3ab8f5a865cac8148a4f8645/test2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/415ad205a4bd458b2462b414a3c6189a0a1fa83a3545e460b3b50eb1ae7862bf/classpred.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7301eb2a646b16a4a1f41cfc9b96be5a3c946c4cefc2b0591b7cdb9836ccce64/classpred2.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://yinuoyin.com/Rebalancing-the-Bikes</loc> 
		<lastmod>2026-04-05T01:42:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1d754cb076ccc111503403beb6e0af6cd48528e6ad8630cc8bb1769b97ced6e7/Top-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e4041fda5fef5b8b8de8b647ca5f9a09cda6f1292f2e666d0fedd9774cb4c91c/sc1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8335d26160290766c770e24acabbe98b673b8769494e646058a9b2a3fa258d25/sc2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/103c79a6053ec14c630164061b42115bdc24c97ba3cd64d87a8081012c32e2df/plot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ebda5d66f84046d9c4d215773bfcd9ef43a5404fd1d9b1411095a5f07fb569f3/plotOLS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/759a554239602507c3890b691f9b7a836c9bc94fd99197fbb3e7b6deaf81f20e/Rplot1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2f988a9e1da89eba644d8e491a27d515a4523cee31f5e8e170ded203e265b4e5/Rplot2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a64d254dea2188e86d9b6bcca71523add9788f95e2dd3d3c9050ea722dd3cf83/Rplot3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f9458726391f7f44c0c3c6fcf1bf18171eb0afe7a1c640e0d75d66b36427a9f1/Rplot4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/07150736029046d0a504eeb5c8acecd06c630263afb7e8ef80c903c2304a63ec/Rplot5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d534b52f5f131b2263ed34dfcca68e1af27f7a678c913623be2d6289291f1069/Rplot6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c7ddfca8d8db9e99c05fc8eb5571070add6ebb3bf70ed0578d45211d06239b04/Rplot7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0e0ac5132d8ac7595cb0de6d92bde8df3e2590778ff059515829d0a1ce0074c6/1map_mon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/410a3073fae71d5a3e515e06089a460ee2b790ba2ef0e8c869d924fddfaabedd/2map_tues.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1beb7507b234bf8e96f7e5a73534f21a52347c327338c5c587e6e9286f7485e7/3map_wed.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/74bac8aa961483465a603b3ac0a8fe9cca29f1cd66489f833dc10accdc053bc3/4map_thurs.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c0b53e3d27f24a49a1bf7d882384ebac35c97670b0611626cf925cc8ef9060b4/5map_Fri.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4d35ebcb6c58667d062963bfa787a18e04f6d5fc3522033f68f2823436afa1e1/6map_sat.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c138d0bf491b13b882850e69e365af9031609ed745327befcd274c7b821f72f7/7map_sun.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ec34e3cf3635f0fe646848fdf905664d98de21393932ff6801556d7762170688/validation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/09195eeb3556f259bfb442df67ca24324ba558cb4fc90590c73fb52ee8045ed7/validation1.PNG</image:loc>
		</image:image>
	</url>
</urlset>